|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543457 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Karumbu kulam |  
                                                    | Education | : | IT |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Erode |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM515830 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Karumbu kulam |  
                                                    | Education | : | ME |  
                                                    | Profession | : | Others |  
                                                    | Salary | : |  |  
                                                    | Location | : | Gobichettipalayam |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM507309 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Karumbu kulam |  
                                                    | Education | : | Electroics and communication Engineering |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Pollachi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM501290 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Karumbu kulam |  
                                                    | Education | : | SSLC., |  
                                                    | Profession | : | Technician |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Dharmapuri |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM499734 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Karumbu kulam |  
                                                    | Education | : | BE CIVIL ENGINEER |  
                                                    | Profession | : | Architect and Design |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | gobichettipalayam |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM498524 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Karumbu kulam |  
                                                    | Education | : | Plus |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | pollachi |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM497652 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Karumbu kulam |  
                                                    | Education | : | M.Sc.CS |  
                                                    | Profession | : | Accounts /Finance Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Madhukkarai |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM483830 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Karumbu kulam |  
                                                    | Education | : | B.com |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Tiruppur |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM482202 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Karumbu kulam |  
                                                    | Education | : | Diploma dce |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : |  |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM481866 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Karumbu kulam |  
                                                    | Education | : | MCA |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 4,00,000 - 5,00,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Avittam 
                                                  ,Maharam (Capricorn); |    | 
		|  |